<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Building Indiana News Blog</title>
	<atom:link href="http://buildingindianablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingindianablog.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indiana Sees job Growth</title>
		<link>http://buildingindianablog.com/2012/05/18/indiana-sees-job-growth/</link>
		<comments>http://buildingindianablog.com/2012/05/18/indiana-sees-job-growth/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:16:57 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2415</guid>
		<description><![CDATA[More Hoosiers are getting back to work, according to figures released by the state Department of Workforce Development that indicates 15,400 private-sector jobs were added last month. These numbers bring Indiana&#8217;s unemployment rate to its lowest point since 2008 by &#8230; <a href="http://buildingindianablog.com/2012/05/18/indiana-sees-job-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More Hoosiers are getting back to work, according to figures released by the state Department of Workforce Development that indicates 15,400 private-sector jobs were added last month. <span id="more-2415"></span><br />
These numbers bring Indiana&#8217;s unemployment rate to its lowest point since 2008 by falling to 7.9 percent for April, <em>The Associated Press</em> reports. Indiana&#8217;s unemployment figure has been improving since its recent peak of 9.3 percent last August. The state jobless rate is slightly below the national mark of 8.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/18/indiana-sees-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Plant Pushes Forward in Rockport</title>
		<link>http://buildingindianablog.com/2012/05/17/gas-plant-pushes-forward-in-rockport/</link>
		<comments>http://buildingindianablog.com/2012/05/17/gas-plant-pushes-forward-in-rockport/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:21:42 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[rockport]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2413</guid>
		<description><![CDATA[Indiana Gasification is one step closer toward the development of a $2.9 billion substitute natural gas plant in Rockport, as its emissions permit has been sent to the EPA for final approval, the Evansville Courier &#038; Press recently reported. The &#8230; <a href="http://buildingindianablog.com/2012/05/17/gas-plant-pushes-forward-in-rockport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indiana Gasification is one step closer toward the development of a $2.9 billion substitute natural gas plant in Rockport, as its emissions permit has been sent to the EPA for final approval, the Evansville Courier &#038; Press recently reported.<span id="more-2413"></span></p>
<p>The Indiana Department of Environmental Management signed off on the emissions permit and forwarded it on to the EPA last week.<br />
The Indiana Gasification plant will emit just a fraction of what coal-burning plants put into the atmosphere. And a pipeline will carry the CO2, which is captured and turned into liquid, to the Gulf of Mexico, for use in oil production.</p>
<p>&#8220;This concept of treating carbon dioxide as a product rather than as an emission is important and one that we developed with great care,&#8221; says Bill Rosenberg, a partner in Indiana Gasification and former assistant administrator for EPA. &#8220;You can think about this as a prototype plant where this could be replicated in other environments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/17/gas-plant-pushes-forward-in-rockport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU Health Earns Technology Award</title>
		<link>http://buildingindianablog.com/2012/05/17/iu-health-earns-technology-award/</link>
		<comments>http://buildingindianablog.com/2012/05/17/iu-health-earns-technology-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:09:53 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2411</guid>
		<description><![CDATA[Indiana University Health in Indianapolis was a named Laureate by IDG&#8217;s Computerworld Honors Program by Accellion for innovative use of technology solutions. The annual award program honors visionary applications of information technology promoting positive social, economic and educational change. In &#8230; <a href="http://buildingindianablog.com/2012/05/17/iu-health-earns-technology-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indiana University Health in Indianapolis was a named Laureate by IDG&#8217;s Computerworld Honors Program by Accellion for innovative use of technology solutions. The annual award program honors visionary applications of information technology promoting positive social, economic and educational change.<span id="more-2411"></span></p>
<p>In 2011, Indiana University Health used Accellion solutions to address its file-sharing and collaboration needs while proactively protecting personal health information and supporting regulatory compliance. Utilizing Accellion Secure Mobile File Sharing and Collaboration solutions, Indiana University Health was able to secure confidential patient data and transfer large files throughout the organization.</p>
<p>Accellion’s file sharing technology is enabling Indiana University Health to eliminate previous geographic barriers and bring physicians together to collaborate on routine, complex or even critical cases. The solutions are supportive of regulatory compliance and provide doctors with mobile file sharing and collaboration services that are both fast and secure, which can lead to increased patient care. Accellion Secure Mobile File Sharing and Collaboration solutions are also able to support the electronic transfer of very large files, properly secure patient information and provide tracking information in support of evolving Health Insurance Portability and Accountability Act (HIPAA) regulations.</p>
<p>Computerworld received more than 500 nominations from around the globe for the 2012 Honors Program. The 200 Laureates were selected by a panel of leading information technology company chairmen and CEOs. </p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/17/iu-health-earns-technology-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Invests in Lafayette</title>
		<link>http://buildingindianablog.com/2012/05/16/subaru-invests-in-lafayette/</link>
		<comments>http://buildingindianablog.com/2012/05/16/subaru-invests-in-lafayette/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:12:29 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2409</guid>
		<description><![CDATA[A Subaru production facility in Lafayette is making a $75 million investment, as it looks to meet increased demand for the Subaru Outback and Legacy. Construction on a 52,000 square-foot expansion to the body assembly section is expected to begin &#8230; <a href="http://buildingindianablog.com/2012/05/16/subaru-invests-in-lafayette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Subaru production facility in Lafayette is making a $75 million investment, as it looks to meet increased demand for the Subaru Outback and Legacy.<span id="more-2409"></span></p>
<p>Construction on a 52,000 square-foot expansion to the body assembly section is expected to begin this summer. Incorporated in Indiana in 1987, the company has produced more than 3.6 million vehicles since it began production in 1989. During its 2012 fiscal year, the company produced 170,629 Subaru vehicles by using varying amounts of daily and Saturday overtime. The new capacity expansion will enable associates to build 180,000 vehicles on straight time, compared to the current limit of 156,000 units. The project completion is expected by the end of 2014.</p>
<p>Approximately 3,600 Hoosiers work at the company&#8217;s 832-acre Lafayette campus, with more than 600 workers added in the last three years. This project is expected to add another 100. In 2011, more than half of all Subarus sold in North America were built at SIA. Subaru expects to set its fourth consecutive year of record sales in the U.S. market in 2012.</p>
<p>The Indiana Economic Development Corporation offered Subaru of Indiana Automotive up to $950,000 in conditional tax credits and up to $50,000 in training grants based on the company&#8217;s job creation plans. These tax credits are performance-based, meaning until Hoosiers are hired, the company is not eligible to claim incentives. The city of Lafayette will consider additional property tax abatement at the request of the Greater Lafayette Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/16/subaru-invests-in-lafayette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammond Prepares to Open Pedestrian Bridge</title>
		<link>http://buildingindianablog.com/2012/05/16/hammond-prepares-to-open-pedestrian-bridge/</link>
		<comments>http://buildingindianablog.com/2012/05/16/hammond-prepares-to-open-pedestrian-bridge/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:03:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[RDA]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2407</guid>
		<description><![CDATA[Runners and bicyclists will be cheering this summer as they zip over Indianapolis Blvd. in northwest Indiana. The George Lake Pedestrian Bridge, which was paid for entirely with RDA grant money received by the Hammond Port Authority as part of &#8230; <a href="http://buildingindianablog.com/2012/05/16/hammond-prepares-to-open-pedestrian-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Runners and bicyclists will be cheering this summer as they zip over Indianapolis Blvd. in northwest Indiana. The George Lake Pedestrian Bridge, which was paid for entirely with RDA grant money received by the Hammond Port Authority as part of the Hammond Lakes RDA project, will connect the Whiting trail system to Hammond’s. The official ribbon-cutting ceremony will begin at 10:00 Thursday, May 31, 2012 at the intersection of Indianapolis Blvd. and New York Ave.<span id="more-2407"></span></p>
<p>Honored speakers will include Mayor Thomas M. McDermott, Jr., City of Whiting Mayor Joseph Stahura, Dennis Hardesty, Chairman of the Hammond Port Authority Board of Directors, Mark Kalwinski, Hammond City Council, 1st District, William Hanna, Executive Director of the RDA, Leigh Morris, Chairman of the RDA Board of Directors, Kerry Keith, President, SEH of Indiana and Bill Hasse, Hasse Construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/16/hammond-prepares-to-open-pedestrian-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Improvements set for Schererville Heights</title>
		<link>http://buildingindianablog.com/2012/05/15/sewer-improvements-set-for-schererville-heights/</link>
		<comments>http://buildingindianablog.com/2012/05/15/sewer-improvements-set-for-schererville-heights/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:57:20 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[sewers]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2405</guid>
		<description><![CDATA[Work is scheduled for a sewer-improvement project in unincorporated Schererville Heights of Lake County under a partnering agreement between the Corps’ Chicago District and Indiana Lake. The project includes installing 900 feet of new box culvert, reconstructing an existing pond &#8230; <a href="http://buildingindianablog.com/2012/05/15/sewer-improvements-set-for-schererville-heights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Work is scheduled for a sewer-improvement project in unincorporated Schererville Heights of Lake County under a partnering agreement between the Corps’ Chicago District and Indiana Lake. <span id="more-2405"></span></p>
<p>The project includes installing 900 feet of new box culvert, reconstructing an existing pond berm, and adding two overflow swales. About 7,400 feet of existing ditch along Rohrman Road will be stabilized and regraded to improve storm water flow and capacity.</p>
<p>Storm sewer improvements will mitigate risks of frequent and severe flooding currently experienced by Schererville residents. The $1.3 million project increase capacity for flood waters and benefit 30,000 residents, the Army Corps says.</p>
<p>On March 9, 2012, the Corps awarded a $1,022,499 construction contract to Gough of Merrillville.</p>
<p>Rep. Peter Visclosky said. “This shared investment will employ many local residents on the job site, earning a livable wage during the construction phase, and will provide relief to hundreds of residents who will no longer be subjected to flood-like conditions during normal rain events, says Rep. Peter Visclosky (D-Ind.). “The legacy of this project will be a long-lasting improvement in the quality of life for area residents.” </p>
<p>Construction will begin in June 2012 and is expected to be completed in winter 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/15/sewer-improvements-set-for-schererville-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture Manufacturing Headed to Knox</title>
		<link>http://buildingindianablog.com/2012/05/15/furniture-manufacturing-headed-to-knox/</link>
		<comments>http://buildingindianablog.com/2012/05/15/furniture-manufacturing-headed-to-knox/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[knox]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rockwell building]]></category>
		<category><![CDATA[Starke County]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2400</guid>
		<description><![CDATA[The Starke County Economic Development Foundation has announced that Selected Furniture will provide 25 new jobs when it moves into the former Rockwell Building in Knox. Charles Weaver, Executive Director of the Foundation, says the firm will invest over one &#8230; <a href="http://buildingindianablog.com/2012/05/15/furniture-manufacturing-headed-to-knox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Starke County Economic Development Foundation has announced that Selected Furniture will provide 25 new jobs when it moves into the former Rockwell Building in Knox. Charles Weaver, Executive Director of the Foundation, says the firm will invest over one million dollars when it purchases, renovates and equips the 201,000 square foot industrial facility that at one time produced windows and doors.  The Federal Group was the most recent manufacturer in the facility.<span id="more-2400"></span></p>
<p> “We are excited about the possibilities that locating in Knox provide for us, especially our goal to bring the manufacturing process that is currently done in China back to the United States,” says Tommy Shelef, managing director of selected.  “The initial estimate is 25 jobs, but our long-term plan is to ultimately expand to 125 jobs.  We were also pleased to find a labor force with a strong background of woodworking.”</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/15/furniture-manufacturing-headed-to-knox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU Receives Sustainability Grants</title>
		<link>http://buildingindianablog.com/2012/05/15/2397/</link>
		<comments>http://buildingindianablog.com/2012/05/15/2397/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[iu]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2397</guid>
		<description><![CDATA[The Indiana University Office of Sustainability has announced the recipients of the Sustainability Research Development Grants for the 2012-13 academic year. Two teams of IU Bloomington faculty and graduate students will engage in new collaborative research projects on topics related &#8230; <a href="http://buildingindianablog.com/2012/05/15/2397/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Indiana University Office of Sustainability has announced the recipients of the Sustainability Research Development Grants for the 2012-13 academic year. Two teams of IU Bloomington faculty and graduate students will engage in new collaborative research projects on topics related to environmental sustainability.</p>
<p>The grant program, jointly sponsored by the University Graduate School, the College of Arts and Sciences, the School of Health, Physical Education and Recreation, and the IU Office of Sustainability, provides opportunities for faculty members and students to develop externally funded research related to sustainability.<span id="more-2397"></span></p>
<p>&#8220;These two research initiatives will enhance our knowledge of the critical interrelationships between human and natural systems while providing opportunities for our faculty and students to test their research ideas,&#8221; says Bill Brown, IU director of sustainability. &#8220;Past awards have proven to be fruitful seeds for much larger, externally funded research.&#8221;</p>
<p>Each project will receive $10,000 that can be used for graduate fellowships, data analysis, faculty research fund awards or summer faculty fellowships. Recipients are expected to develop new, collaborative lines of research that have the potential to grow into externally funded research projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/15/2397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkingWell Reaching for Baldrige Award</title>
		<link>http://buildingindianablog.com/2012/05/15/working-well-reaching-for-baldrige/</link>
		<comments>http://buildingindianablog.com/2012/05/15/working-well-reaching-for-baldrige/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:09:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[baldrige]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[workingwell]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2393</guid>
		<description><![CDATA[WorkingWell, Franciscan Alliance&#8217;s Northern Indiana Region network of occupational health care providers, recently received a High Level Bronze-Indiana State Malcolm Baldrige Award, which is a step toward qualifying to achieve the highly coveted Malcolm Baldrige National Quality Award. The Bronze &#8230; <a href="http://buildingindianablog.com/2012/05/15/working-well-reaching-for-baldrige/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workingwell.org" title="WorkingWell" target="_blank">WorkingWell</a>, Franciscan Alliance&#8217;s Northern Indiana Region network of occupational health care providers, recently received a High Level Bronze-Indiana State Malcolm Baldrige Award, which is a step toward qualifying to achieve the highly coveted Malcolm Baldrige National Quality Award.<span id="more-2393"></span></p>
<p>The Bronze award recently was announced by The Partnership for Excellence, the Baldrige-based awards program for Indiana, Ohio and West Virginia. The group partners with organizations using the internationally based Baldrige Criteria for Performance Excellence. Applicants are evaluated by an independent board of examiners in areas of workforce focus, operations focus, leadership, strategic planning, customer focus, measurement, analysis and knowledge management, and results.</p>
<p>&#8220;I was humbled by how Franciscan Alliance Northern Indiana Region leaders pulled together to support WorkingWell staff to achieve this prestige award,” says Regional Administrator Director, Tim Ross. “This was a team effort by all.&#8221; He credits Moulay Alaoui, regional business transformation specialist, for providing information that matched WorkingWell processes to Baldrige criteria.</p>
<p>Ross says the next step to achieving the Baldrige award will be earning the tri-state-level honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/15/working-well-reaching-for-baldrige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Sites Shovel Ready in Northeast Indiana</title>
		<link>http://buildingindianablog.com/2012/05/15/2390/</link>
		<comments>http://buildingindianablog.com/2012/05/15/2390/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:27:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[iedc]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[shovel ready]]></category>

		<guid isPermaLink="false">http://buildingindianablog.com/?p=2390</guid>
		<description><![CDATA[Eight sites in northeast Indiana earned the title “shovel ready” today, paving the way for businesses to quickly locate new operations on property ready for development. The eight new sites located in Adams, DeKalb, Huntington, LaGrange, Noble and Whitley counties &#8230; <a href="http://buildingindianablog.com/2012/05/15/2390/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eight sites in northeast Indiana earned the title “shovel ready” today, paving the way for businesses to quickly locate new operations on property ready for development.<span id="more-2390"></span></p>
<p>The eight new sites located in Adams, DeKalb, Huntington, LaGrange, Noble and Whitley counties join the list of more than 80 other shovel-ready sites identified by the state since 2006 that have undergone extensive title work, proof of ownership, legal and environmental review and qualify for expedited permitting with state regulatory agencies.</p>
<p>&#8220;Our Shovel Ready program gives companies the flexibility to accelerate the process of locating or expanding their operations,&#8221; said Dan Hasler, Secretary of Commerce and chief executive officer of the Indiana Economic Development Corporation. &#8220;When time is of the essence, it is essential to provide these growing businesses with a variety of immediate and equipped choices.&#8221;</p>
<p>Passed in the 2005 legislative session as part of Governor Daniels&#8217; jobs agenda, shovel-ready sites are certified by the state&#8217;s Fast Access Site Team that consists of representatives from IEDC, governor&#8217;s office, Indiana Office of Rural and Community Affairs, Indiana Department of Natural Resources, Indiana Department of Environmental Management, Indiana Department of Transportation, Indiana State Department of Health, Indiana State Department of Agriculture, and the Indiana State Department of Homeland Security.<br />
Certified sites have been eligible for matching grants to assist with eligible costs associated with applying for the shovel-ready program. These sites are listed on IEDC&#8217;s database at <a href="http://statein.zoomprospector. com" title="statein.zoomprospector.com">http://statein.zoomprospector.com</a>. This online resource allows site selection consultants and businesses to research available commercial and industrial properties that are available for quick development and investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingindianablog.com/2012/05/15/2390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

